Control the money
Three-Way Reconciliation
Verify Bank = Lockbox = AR posting for the operating period. Every difference is explained.
PeriodDaily · Operating date Oct 7 · Initial run at period open
Today · live from shared payment records
ExceptionBank
$1,240,300
=
Lockbox
$1,240,300
≠
AR posted
$1,221,100
→
Difference
$19,200
Difference fully classified: $7,750 + $5,200 + $4,250 + $2,000 = $19,200.
Close control
Exception Approval requiredCannot close with $19,200 unresolved difference unless the approved exception policy applies.
- Import bank total
- Import lockbox total
- Import AR postings
- Compare
- Identify differences
- Classify differences
- Resolve
- Re-run
- Close period
Performance
- Avg. time to close
- 6.4h
- Difference rate
- 40% of periods
- Open exceptions
- 4
- STP linkage
- 82.6% STP
Ask GAIN · reconciliation
Answers are computed from the live reconciliation records.
Difference explanation
Open $19,200| Payment | Amount | Reason | Status | Owner | Confidence | Recommended action | SLA | |
|---|---|---|---|---|---|---|---|---|
| #84921 Smith & Cole LLP | $7,750 | Settlement mismatch / high-confidence match | Open | Jennifer / AR | 97% | Review & apply $7,750 to Case G-44921 | 5d over | |
| #85010 Westbrook Law | $5,200 | Unknown reference | Open | Tom / Cash Ops | — | Request remittance advice with case reference from payer | 72h left | |
| #85011 Redwood Law Group | $4,250 | Partial payment | Open | Tom / Cash Ops | 88% | Manually review suggested Case G-32051 | 72h left | |
| #85012 Brighton Legal | $2,000 | Posting failure | Open | Tom / Cash Ops | — | Request re-post after system fix from payer | 72h left | |
| Total open | $19,200 | |||||||
Source evidence
Bank$1,240,300
Operating account feed · BAI2
Batch BNK-20261007-01
118 records
Last sync Oct 7, 9:42 AM ET
Lockbox$1,240,300
Lockbox image & data file
Batch LBX-20261007-03
118 records
Last sync Oct 7, 9:38 AM ET
AR posted$1,221,100
AR posting batch · Salesforce
Batch ARP-20261007-02
114 records
Last sync Oct 7, 9:55 AM ET
Reconciliation history
| Date | Bank | Lockbox | AR | Difference | Status | Closed by | Time to close |
|---|---|---|---|---|---|---|---|
| 2026-10-06 | $1,186,400 | $1,186,400 | $1,186,400 | $0 | Closed | Alex Morgan | 3.4h |
| 2026-10-05 | $412,900 | $412,900 | $412,900 | $0 | Closed | Alex Morgan | 2.1h |
| 2026-10-02 | $1,302,750 | $1,302,750 | $1,294,250 | $8,500 | Closed | Priya Shah (approved exception) | 9.8h |
| 2026-10-01 | $1,098,200 | $1,098,200 | $1,098,200 | $0 | Closed | Alex Morgan | 2.7h |
| 2026-09-30 | $1,455,600 | $1,452,100 | $1,452,100 | $3,500 | Closed | Priya Shah (approved exception) | 14.2h |
Prior periods are illustrative.